1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
SEE ALL PHOTOS
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
1818 22nd Street Unit: 104
Sold

1818 22nd Street Unit: 104

1818 22nd Street 104, Sacramento, CA 95816

$509,000
Welcome to Whiskey Hill Lofts. A beautiful example of loft style living in Mid Town. Close, convenient and walkable to shops, restaurants, bars, public transportation and so much more. Enjoy this live and work lifestyle in this cozy and gated building. On site one car garage makes this place exceptional.

1
bed

1
bath

1,007 Sq.Ft. LIVING AREA

601 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Concrete
  • APPLIANCES Dishwasher, Disposal, Ice Maker, Microwave
  • other interior Features Concrete

Area & Lot

  • Status Sold
  • Living Area1,007 Sq.Ft.
  • Lot Area601 Sq.Ft.
  • MLS® ID223043829
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesModern/High Tech, Contemporary
  • School DistrictSacramento

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesNatural Gas Available
  • parkingGarage Door Opener
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air

Financial

  • Sales Price$509,000
  • HOA $441/mo
  • Zoning condo

Work With Chaz

Whether you're thinking about listing your property, just beginning your property search, or have a question about the area, feel free to contact me.

Follow Chaz on Instagram